Rank | Country | Population (2014) | 1 Year Change | Population Change | Migrants
(net) | Median Age | Aged 60+ | Fertility
Rate | Area (Km²) | Density (P/Km²) | Urban Pop % | Urban Population | Share of World Pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,393,783,836 | 0.59% | 8,217,299 | -313,996 | 35.7 | 14% | 1.66 | 9,596,947 | 145 | 54% | 756,300,115 | 19.24% | |
2 | 1,267,401,849 | 1.22% | 15,262,253 | -483,402 | 26.6 | 9% | 2.53 | 3,287,265 | 386 | 32% | 410,404,773 | 17.50% | |
3 | 322,583,006 | 0.79% | 2,532,290 | 1,008,835 | 37.5 | 20% | 1.99 | 9,629,056 | 34 | 83% | 268,084,524 | 4.45% | |
4 | 252,812,245 | 1.18% | 2,946,614 | -141,488 | 28.1 | 8% | 2.38 | 1,904,567 | 133 | 53% | 133,860,626 | 3.49% | |
5 | 202,033,670 | 0.83% | 1,671,745 | -46,113 | 30.7 | 12% | 1.83 | 8,514,209 | 24 | 85% | 172,549,088 | 2.79% | |
6 | 185,132,926 | 1.64% | 2,990,332 | -334,980 | 22.8 | 7% | 3.30 | 796,096 | 233 | 37% | 68,888,535 | 2.56% | |
7 | 178,516,904 | 2.82% | 4,901,559 | -60,000 | 17.8 | 4% | 6.01 | 923,766 | 193 | 51% | 91,834,051 | 2.46% | |
8 | 158,512,570 | 1.22% | 1,917,608 | -456,443 | 25.4 | 7% | 2.24 | 143,998 | 1,101 | 30% | 47,334,620 | 2.19% | |
9 | 142,467,651 | -0.26% | -366,038 | 254,018 | 38.4 | 19% | 1.51 | 17,076,310 | 8 | 74% | 105,911,587 | 1.97% | |
10 | 126,999,808 | -0.11% | -143,769 | 73,466 | 46.2 | 33% | 1.40 | 377,873 | 336 | 93% | 117,995,650 | 1.75% | |
11 | 123,799,215 | 1.20% | 1,466,816 | -267,202 | 27.3 | 10% | 2.23 | 1,958,198 | 63 | 79% | 97,734,761 | 1.71% | |
12 | 100,096,496 | 1.73% | 1,702,922 | -156,793 | 23.2 | 7% | 3.11 | 300,000 | 334 | 50% | 49,643,960 | 1.38% | |
13 | 96,506,031 | 2.56% | 2,405,275 | -11,577 | 18.4 | 5% | 4.72 | 1,104,302 | 87 | 18% | 17,172,948 | 1.33% | |
14 | 92,547,959 | 0.95% | 868,226 | -53,768 | 30.3 | 10% | 1.78 | 331,689 | 279 | 33% | 30,482,811 | 1.28% | |
15 | 83,386,739 | 1.62% | 1,330,361 | -47,438 | 25.5 | 9% | 2.82 | 1,001,450 | 83 | 44% | 36,713,659 | 1.15% | |
16 | 82,652,256 | -0.09% | -74,370 | 42,856 | 45.9 | 28% | 1.40 | 357,021 | 232 | 74% | 61,437,197 | 1.14% | |
17 | 78,470,222 | 1.32% | 1,023,054 | -67,715 | 29.0 | 8% | 1.92 | 1,648,188 | 48 | 70% | 54,547,946 | 1.08% | |
18 | 75,837,020 | 1.21% | 904,379 | -47,433 | 29.8 | 11% | 2.07 | 783,562 | 97 | 74% | 56,235,478 | 1.05% | |
19 | 69,360,118 | 2.73% | 1,846,441 | -11,941 | 17.4 | 5% | 6.08 | 2,344,832 | 30 | 36% | 24,912,419 | 0.96% | |
20 | 67,222,972 | 0.32% | 212,470 | -29,600 | 37.4 | 15% | 1.42 | 513,113 | 131 | 35% | 23,691,532 | 0.93% | |
21 | 64,641,279 | 0.54% | 349,999 | 124,252 | 40.8 | 24% | 1.98 | 551,500 | 117 | 87% | 56,419,209 | 0.89% | |
22 | 63,489,234 | 0.56% | 352,969 | 177,549 | 40.4 | 23% | 1.88 | 242,900 | 261 | 80% | 50,802,810 | 0.88% | |
23 | 61,070,224 | 0.13% | 79,947 | 209,262 | 44.7 | 27% | 1.46 | 301,318 | 203 | 69% | 42,101,235 | 0.84% | |
24 | 53,718,958 | 0.86% | 459,940 | -30,314 | 29.4 | 9% | 1.97 | 676,578 | 79 | 34% | 18,447,667 | 0.74% | |
25 | 53,139,528 | 0.69% | 363,398 | 33,917 | 26.2 | 9% | 2.43 | 1,221,037 | 44 | 63% | 33,638,902 | 0.73% | |
26 | Tanzania | 50,757,459 | 3.05% | 1,504,333 | -34,461 | 17.5 | 5% | 5.31 | 945,081 | 54 | 28% | 14,271,377 | 0.70% |
27 | South Korea | 49,512,026 | 0.51% | 249,328 | 61,441 | 39.9 | 18% | 1.30 | 99,538 | 497 | 84% | 41,591,331 | 0.68% |
28 | Colombia | 48,929,706 | 1.26% | 608,301 | -24,000 | 28.0 | 10% | 2.33 | 1,138,907 | 43 | 76% | 37,240,023 | 0.68% |
29 | Spain | 47,066,402 | 0.30% | 139,439 | 156,310 | 41.8 | 23% | 1.48 | 505,992 | 93 | 78% | 36,646,776 | 0.65% |
30 | Kenya | 45,545,980 | 2.69% | 1,192,289 | -13,051 | 18.9 | 4% | 4.49 | 580,366 | 78 | 25% | 11,482,050 | 0.63% |
31 | Ukraine | 44,941,303 | -0.66% | -297,502 | 11,403 | 39.8 | 22% | 1.44 | 603,701 | 74 | 69% | 31,225,151 | 0.62% |
32 | Argentina | 41,803,125 | 0.86% | 356,879 | -22,974 | 31.3 | 15% | 2.20 | 2,780,387 | 15 | 93% | 38,848,372 | 0.58% |
33 | Algeria | 39,928,947 | 1.84% | 720,753 | -9,960 | 27.2 | 8% | 2.80 | 2,381,685 | 17 | 75% | 30,093,970 | 0.55% |
34 | Uganda | 38,844,624 | 3.37% | 1,265,748 | -29,374 | 15.8 | 4% | 6.00 | 241,037 | 161 | 17% | 6,533,597 | 0.54% |
35 | Sudan | 38,764,090 | 2.11% | 799,784 | -145,645 | 19.3 | 5% | 4.53 | 1,861,510 | 21 | 34% | 13,058,626 | 0.54% |
36 | Poland | 38,220,543 | 0.01% | 3,908 | -8,613 | 39.1 | 22% | 1.39 | 323,251 | 118 | 61% | 23,216,731 | 0.53% |
37 | Canada | 35,524,732 | 0.98% | 343,028 | 225,751 | 40.3 | 22% | 1.66 | 9,970,455 | 4 | 81% | 28,769,673 | 0.49% |
38 | Iraq | 34,768,761 | 2.97% | 1,003,529 | -90,291 | 19.9 | 5% | 4.12 | 438,319 | 79 | 66% | 23,088,950 | 0.48% |
39 | Morocco | 33,492,909 | 1.47% | 484,759 | -96,109 | 27.2 | 8% | 2.69 | 446,548 | 75 | 58% | 19,469,883 | 0.46% |
40 | Afghanistan | 31,280,518 | 2.39% | 728,844 | -90,458 | 16.8 | 4% | 5.24 | 652,085 | 48 | 24% | 7,652,414 | 0.43% |
41 | Venezuela | 30,851,343 | 1.47% | 446,136 | 8,000 | 27.4 | 10% | 2.43 | 912,060 | 34 | 94% | 29,023,840 | 0.43% |
42 | Peru | 30,769,077 | 1.30% | 393,474 | -71,581 | 26.8 | 10% | 2.47 | 1,285,204 | 24 | 78% | 24,073,769 | 0.42% |
43 | Malaysia | 30,187,896 | 1.58% | 470,931 | 96,816 | 27.8 | 9% | 2.00 | 329,847 | 92 | 75% | 22,552,009 | 0.42% |
44 | Saudi Arabia | 29,369,428 | 1.88% | 540,558 | 52,720 | 27.9 | 5% | 2.74 | 2,149,717 | 14 | 83% | 24,349,303 | 0.41% |
45 | Uzbekistan | 29,324,920 | 1.35% | 390,818 | -46,905 | 25.6 | 7% | 2.35 | 447,401 | 66 | 36% | 10,668,375 | 0.40% |
46 | Nepal | 28,120,740 | 1.16% | 323,283 | -92,841 | 22.7 | 8% | 2.44 | 147,181 | 191 | 18% | 5,062,259 | 0.39% |
47 | Mozambique | 26,472,977 | 2.47% | 639,225 | -4,782 | 17.3 | 5% | 5.29 | 801,580 | 33 | 32% | 8,467,165 | 0.37% |
48 | Ghana | 26,442,178 | 2.08% | 537,580 | 22,722 | 20.8 | 5% | 3.95 | 238,534 | 111 | 54% | 14,229,154 | 0.37% |
49 | North Korea | 25,026,588 | 0.53% | 131,108 | 0 | 33.7 | 13% | 2.00 | 120,538 | 208 | 61% | 15,200,505 | 0.35% |
50 | Yemen | 24,968,508 | 2.30% | 561,127 | -27,000 | 19.4 | 5% | 4.29 | 527,965 | 47 | 34% | 8,502,413 | 0.34% |
51 | Australia | 23,630,169 | 1.23% | 287,616 | 163,179 | 37.3 | 20% | 1.88 | 7,739,983 | 3 | 90% | 21,179,230 | 0.33% |
52 | Madagascar | 23,571,962 | 2.82% | 647,111 | -1,000 | 18.6 | 5% | 4.57 | 587,039 | 40 | 34% | 8,122,672 | 0.33% |
53 | Cameroon | 22,818,632 | 2.54% | 564,673 | -10,696 | 18.4 | 5% | 4.89 | 475,438 | 48 | 54% | 12,274,491 | 0.32% |
54 | Angola | 22,137,261 | 3.10% | 665,643 | 13,709 | 16.3 | 4% | 6.02 | 1,246,678 | 18 | 61% | 13,595,362 | 0.31% |
55 | Syria | 21,986,615 | 0.40% | 88,554 | 284,013 | 22.6 | 7% | 3.04 | 185,180 | 119 | 57% | 12,587,305 | 0.30% |
56 | Romania | 21,640,168 | -0.27% | -58,417 | -9,353 | 39.7 | 21% | 1.40 | 238,391 | 91 | 53% | 11,449,200 | 0.30% |
57 | Sri Lanka | 21,445,775 | 0.81% | 172,547 | -65,828 | 31.7 | 13% | 2.34 | 65,610 | 327 | 15% | 3,298,712 | 0.30% |
58 | Côte d'Ivoire | 20,804,774 | 2.41% | 488,688 | -14,213 | 19.1 | 5% | 4.91 | 322,465 | 65 | 53% | 11,115,596 | 0.29% |
59 | Niger | 18,534,802 | 3.95% | 703,532 | -5,699 | 15.0 | 4% | 7.58 | 1,266,990 | 15 | 19% | 3,450,914 | 0.26% |
60 | Chile | 17,772,871 | 0.87% | 153,163 | 6,000 | 33.4 | 15% | 1.84 | 756,614 | 23 | 90% | 15,952,124 | 0.25% |
61 | Burkina Faso | 17,419,615 | 2.86% | 484,776 | -25,000 | 17.2 | 4% | 5.73 | 274,001 | 64 | 29% | 5,048,742 | 0.24% |
62 | Malawi | 16,829,144 | 2.85% | 466,577 | 0 | 17.3 | 5% | 5.50 | 118,484 | 142 | 16% | 2,717,984 | 0.23% |
63 | Netherlands | 16,802,463 | 0.26% | 43,234 | 10,218 | 42.1 | 24% | 1.77 | 41,528 | 405 | 84% | 14,161,696 | 0.23% |
64 | Kazakhstan | 16,606,878 | 1.01% | 166,292 | 0 | 29.5 | 10% | 2.46 | 2,725,119 | 6 | 53% | 8,859,912 | 0.23% |
65 | Ecuador | 15,982,551 | 1.55% | 244,673 | -6,549 | 26.4 | 10% | 2.61 | 283,560 | 56 | 69% | 11,043,074 | 0.22% |
66 | Guatemala | 15,859,714 | 2.53% | 391,511 | -18,251 | 19.5 | 7% | 3.88 | 108,889 | 146 | 51% | 8,110,242 | 0.22% |
67 | Mali | 15,768,227 | 3.05% | 466,577 | -48,558 | 16.2 | 4% | 6.85 | 1,240,225 | 13 | 37% | 5,810,359 | 0.22% |
68 | Cambodia | 15,408,270 | 1.80% | 273,101 | -40,717 | 24.7 | 8% | 2.92 | 181,035 | 85 | 21% | 3,168,936 | 0.21% |
69 | Zambia | 15,021,002 | 3.32% | 482,362 | -9,302 | 16.6 | 4% | 5.74 | 752,631 | 20 | 40% | 6,080,022 | 0.21% |
70 | Zimbabwe | 14,599,325 | 3.18% | 449,677 | -91,896 | 19.8 | 6% | 3.59 | 390,753 | 37 | 40% | 5,851,422 | 0.20% |
71 | Senegal | 14,548,171 | 2.94% | 414,891 | -22,134 | 18.1 | 5% | 5.00 | 196,722 | 74 | 43% | 6,325,367 | 0.20% |
72 | Chad | 13,211,146 | 3.01% | 385,832 | -20,145 | 15.9 | 4% | 6.42 | 1,284,007 | 10 | 22% | 2,919,644 | 0.18% |
73 | Rwanda | 12,100,049 | 2.75% | 323,527 | -9,643 | 18.3 | 4% | 4.66 | 26,338 | 459 | 20% | 2,424,481 | 0.17% |
74 | Guinea | 12,043,898 | 2.54% | 298,709 | -2,818 | 18.7 | 5% | 5.04 | 245,859 | 49 | 37% | 4,445,011 | 0.17% |
75 | South Sudan | 11,738,718 | 3.92% | 442,545 | 169,675 | 18.8 | 5% | 5.06 | 644,312 | 18 | 19% | 2,187,930 | 0.16% |
76 | Cuba | 11,258,597 | -0.06% | -7,032 | -29,767 | 40.7 | 19% | 1.46 | 110,861 | 102 | 75% | 8,458,245 | 0.16% |
77 | Belgium | 11,144,420 | 0.36% | 39,944 | 35,305 | 41.7 | 24% | 1.84 | 30,528 | 365 | 98% | 10,874,010 | 0.15% |
78 | Greece | 11,128,404 | 0.00% | 414 | 10,163 | 43.2 | 26% | 1.51 | 131,956 | 84 | 62% | 6,921,007 | 0.15% |
79 | Tunisia | 11,116,899 | 1.09% | 120,384 | -6,588 | 30.7 | 11% | 2.02 | 163,609 | 68 | 67% | 7,444,031 | 0.15% |
80 | Bolivia | 10,847,664 | 1.65% | 176,464 | -26,433 | 22.6 | 7% | 3.30 | 1,098,609 | 10 | 68% | 7,381,135 | 0.15% |
81 | Somalia | 10,805,651 | 2.95% | 310,068 | -34,461 | 16.4 | 4% | 6.71 | 637,652 | 17 | 39% | 4,231,814 | 0.15% |
82 | Czech Republic | 10,740,468 | 0.36% | 38,271 | 43,390 | 40.6 | 24% | 1.53 | 78,866 | 136 | 73% | 7,881,096 | 0.15% |
83 | Portugal | 10,610,304 | 0.02% | 2,148 | 19,999 | 42.6 | 25% | 1.33 | 91,982 | 115 | 63% | 6,646,197 | 0.15% |
84 | Benin | 10,599,510 | 2.67% | 276,036 | 2,759 | 18.5 | 5% | 4.97 | 112,622 | 94 | 47% | 4,965,003 | 0.15% |
85 | Dominican Republic | 10,528,954 | 1.20% | 125,193 | -28,000 | 26.1 | 9% | 2.53 | 48,511 | 217 | 71% | 7,510,330 | 0.15% |
86 | Burundi | 10,482,752 | 3.15% | 320,220 | 6,091 | 17.6 | 4% | 6.16 | 27,834 | 377 | 12% | 1,233,966 | 0.14% |
87 | Haiti | 10,461,409 | 1.40% | 143,948 | -37,282 | 22.5 | 7% | 3.25 | 27,750 | 377 | 57% | 5,985,632 | 0.14% |
88 | Hungary | 9,933,173 | -0.22% | -21,768 | 15,752 | 40.8 | 24% | 1.39 | 93,032 | 107 | 71% | 7,036,844 | 0.14% |
89 | Sweden | 9,631,261 | 0.63% | 60,156 | 42,234 | 41.1 | 26% | 1.91 | 449,954 | 21 | 86% | 8,249,625 | 0.13% |
90 | Azerbaijan | 9,514,887 | 1.08% | 101,467 | 0 | 30.1 | 9% | 1.94 | 86,600 | 110 | 54% | 5,173,624 | 0.13% |
91 | Serbia | 9,468,378 | -0.44% | -42,128 | -23,840 | 39.0 | 22% | 1.38 | 88,361 | 107 | 57% | 5,436,059 | 0.13% |
92 | United Arab Emirates | 9,445,624 | 1.06% | 99,495 | 153,484 | 30.7 | 1% | 1.85 | 83,600 | 113 | 85% | 8,047,522 | 0.13% |
93 | Belarus | 9,307,609 | -0.52% | -49,069 | 2,650 | 39.4 | 20% | 1.47 | 207,602 | 45 | 76% | 7,095,843 | 0.13% |
94 | Austria | 8,526,429 | 0.37% | 31,284 | 30,371 | 43.0 | 24% | 1.45 | 83,858 | 102 | 68% | 5,824,085 | 0.12% |
95 | Tajikistan | 8,408,947 | 2.45% | 201,113 | -18,197 | 21.9 | 5% | 3.82 | 143,099 | 59 | 27% | 2,246,516 | 0.12% |
96 | Honduras | 8,260,749 | 2.01% | 163,061 | -11,487 | 22.2 | 7% | 3.08 | 112,088 | 74 | 54% | 4,449,281 | 0.11% |
97 | Switzerland | 8,157,896 | 0.99% | 80,063 | 64,965 | 42.1 | 24% | 1.52 | 41,284 | 198 | 74% | 6,030,730 | 0.11% |
98 | Israel | 7,822,107 | 1.15% | 88,963 | 19,636 | 30.1 | 15% | 2.91 | 22,145 | 353 | 92% | 7,201,448 | 0.11% |
99 | Jordan | 7,504,812 | 3.18% | 231,013 | 81,911 | 23.7 | 5% | 3.34 | 89,342 | 84 | 83% | 6,261,026 | 0.10% |
100 | Papua New Guinea | 7,476,108 | 2.12% | 154,846 | 0 | 21.0 | 5% | 3.86 | 462,831 | 16 | 13% | 950,364 | 0.10% |
101 | Hong Kong | 7,259,569 | 0.77% | 55,733 | 23,550 | 42.8 | 21% | 1.11 | 1,099 | 6,606 | 100% | 7,259,569 | 0.10% |
102 | Bulgaria | 7,167,998 | -0.76% | -54,945 | -11,067 | 43.2 | 27% | 1.51 | 110,912 | 65 | 75% | 5,357,789 | 0.10% |
103 | Togo | 6,993,244 | 2.59% | 176,262 | -1,999 | 19.0 | 4% | 4.72 | 56,785 | 123 | 39% | 2,760,141 | 0.10% |
104 | Paraguay | 6,917,579 | 1.69% | 115,284 | -8,000 | 24.1 | 8% | 2.93 | 406,749 | 17 | 63% | 4,391,845 | 0.10% |
105 | Laos | 6,894,098 | 1.84% | 124,371 | -15,000 | 21.7 | 6% | 3.14 | 236,797 | 29 | 37% | 2,582,379 | 0.10% |
106 | Eritrea | 6,536,176 | 3.21% | 203,041 | 11,000 | 18.5 | 4% | 4.83 | 117,599 | 56 | 23% | 1,485,826 | 0.09% |
107 | El Salvador | 6,383,752 | 0.68% | 43,298 | -47,399 | 24.4 | 10% | 2.23 | 21,041 | 303 | 66% | 4,226,455 | 0.09% |
108 | Libya | 6,253,452 | 0.84% | 51,931 | -39,162 | 26.9 | 7% | 2.44 | 1,759,553 | 4 | 78% | 4,893,341 | 0.09% |
109 | Sierra Leone | 6,205,382 | 1.86% | 113,307 | 5,181 | 19.2 | 4% | 4.83 | 71,740 | 86 | 40% | 2,506,225 | 0.09% |
110 | Nicaragua | 6,169,269 | 1.46% | 88,791 | -26,582 | 23.4 | 7% | 2.56 | 130,000 | 47 | 58% | 3,606,949 | 0.09% |
111 | Denmark | 5,640,184 | 0.38% | 21,088 | 15,487 | 41.3 | 24% | 1.87 | 43,094 | 131 | 87% | 4,926,011 | 0.08% |
112 | Kyrgyzstan | 5,625,015 | 1.40% | 77,467 | -32,884 | 24.9 | 7% | 3.03 | 199,901 | 28 | 36% | 2,005,092 | 0.08% |
113 | Singapore | 5,517,102 | 1.95% | 105,365 | 81,879 | 38.4 | 16% | 1.28 | 683 | 8,078 | 100% | 5,517,102 | 0.08% |
114 | Slovakia | 5,454,154 | 0.07% | 3,931 | 3,450 | 38.6 | 20% | 1.37 | 49,033 | 111 | 55% | 2,979,250 | 0.08% |
115 | Finland | 5,443,497 | 0.32% | 17,174 | 10,731 | 42.5 | 27% | 1.85 | 338,147 | 16 | 84% | 4,576,718 | 0.08% |
116 | Turkmenistan | 5,307,171 | 1.28% | 67,099 | -5,897 | 26.0 | 7% | 2.37 | 488,105 | 11 | 50% | 2,639,358 | 0.07% |
117 | Norway | 5,091,924 | 0.98% | 49,253 | 30,903 | 39.1 | 22% | 1.93 | 385,168 | 13 | 80% | 4,083,119 | 0.07% |
118 | Lebanon | 4,965,914 | 2.99% | 143,943 | 81,822 | 30.2 | 12% | 1.52 | 10,400 | 477 | 88% | 4,349,292 | 0.07% |
119 | Costa Rica | 4,937,755 | 1.35% | 65,589 | 13,277 | 30.1 | 11% | 1.83 | 51,100 | 97 | 66% | 3,259,450 | 0.07% |
120 | Central African Republic | 4,709,203 | 2.01% | 92,786 | 1,741 | 19.8 | 6% | 4.49 | 622,993 | 8 | 40% | 1,876,720 | 0.07% |
121 | Ireland | 4,677,340 | 1.08% | 50,167 | 11,670 | 35.6 | 17% | 2.00 | 70,273 | 67 | 63% | 2,952,477 | 0.06% |
122 | Congo | 4,558,594 | 2.49% | 110,962 | 9,246 | 18.7 | 5% | 5.02 | 342,006 | 13 | 65% | 2,959,573 | 0.06% |
123 | New Zealand | 4,551,349 | 1.01% | 45,588 | 14,459 | 37.1 | 20% | 2.07 | 270,527 | 17 | 86% | 3,931,362 | 0.06% |
124 | State of Palestine | 4,436,411 | 2.55% | 110,116 | -10,108 | 19.4 | 5% | 4.12 | 6,020 | 737 | 75% | 3,327,580 | 0.06% |
125 | Liberia | 4,396,873 | 2.39% | 102,796 | 6,177 | 18.6 | 5% | 4.91 | 111,370 | 39 | 49% | 2,168,530 | 0.06% |
126 | Georgia | 4,322,842 | -0.42% | -18,053 | -25,930 | 37.8 | 20% | 1.81 | 69,700 | 62 | 53% | 2,300,472 | 0.06% |
127 | Croatia | 4,272,044 | -0.41% | -17,670 | -1,783 | 42.8 | 26% | 1.48 | 56,538 | 76 | 59% | 2,506,962 | 0.06% |
128 | Mauritania | 3,984,457 | 2.43% | 94,577 | 3,475 | 19.9 | 5% | 4.75 | 1,025,600 | 4 | 42% | 1,687,268 | 0.06% |
129 | Oman | 3,926,492 | 8.10% | 294,048 | 103,237 | 26.7 | 4% | 2.90 | 309,489 | 13 | 74% | 2,913,295 | 0.05% |
130 | Panama | 3,926,017 | 1.60% | 61,847 | 5,461 | 28.2 | 11% | 2.51 | 75,516 | 52 | 77% | 3,020,942 | 0.05% |
131 | Bosnia and Herzegovina | 3,824,746 | -0.12% | -4,561 | -1,303 | 39.8 | 21% | 1.27 | 51,197 | 75 | 50% | 1,907,823 | 0.05% |
132 | Puerto Rico | 3,683,601 | -0.13% | -4,717 | -21,934 | 36.0 | 19% | 1.65 | 8,875 | 415 | 99% | 3,652,129 | 0.05% |
133 | Kuwait | 3,479,371 | 3.29% | 110,799 | 65,038 | 29.4 | 4% | 2.62 | 17,818 | 195 | 98% | 3,419,985 | 0.05% |
134 | Moldova | 3,461,380 | -0.74% | -25,824 | -22,790 | 36.0 | 18% | 1.46 | 33,851 | 102 | 50% | 1,723,524 | 0.05% |
135 | Uruguay | 3,418,694 | 0.34% | 11,632 | -6,645 | 34.6 | 19% | 2.06 | 175,012 | 20 | 93% | 3,173,123 | 0.05% |
136 | Albania | 3,185,413 | 0.38% | 12,142 | -12,466 | 33.2 | 16% | 1.78 | 28,748 | 111 | 57% | 1,800,743 | 0.04% |
137 | Lithuania | 3,008,287 | -0.29% | -8,646 | -8,027 | 39.5 | 21% | 1.49 | 65,300 | 46 | 67% | 2,029,313 | 0.04% |
138 | Armenia | 2,983,990 | 0.25% | 7,424 | -12,216 | 33.0 | 15% | 1.74 | 29,800 | 100 | 64% | 1,917,546 | 0.04% |
139 | Mongolia | 2,881,415 | 1.49% | 42,342 | -3,000 | 27.1 | 6% | 2.43 | 1,566,838 | 2 | 71% | 2,048,942 | 0.04% |
140 | Jamaica | 2,798,837 | 0.54% | 14,949 | -16,730 | 28.0 | 12% | 2.30 | 10,991 | 255 | 52% | 1,464,344 | 0.04% |
141 | Namibia | 2,347,988 | 1.94% | 44,673 | -1,147 | 21.5 | 6% | 3.14 | 824,434 | 3 | 40% | 941,364 | 0.03% |
142 | Qatar | 2,267,916 | 4.58% | 99,243 | 111,381 | 31.7 | 2% | 2.08 | 11,000 | 206 | 99% | 2,248,093 | 0.03% |
143 | Macedonia | 2,108,434 | 0.06% | 1,276 | -1,114 | 37.5 | 18% | 1.44 | 25,713 | 82 | 60% | 1,258,627 | 0.03% |
144 | Lesotho | 2,097,511 | 1.11% | 23,046 | -4,163 | 20.9 | 6% | 3.13 | 30,355 | 69 | 30% | 623,314 | 0.03% |
145 | Slovenia | 2,075,592 | 0.17% | 3,595 | 5,071 | 42.7 | 24% | 1.49 | 20,256 | 102 | 50% | 1,034,487 | 0.03% |
146 | Latvia | 2,041,111 | -0.45% | -9,206 | -3,077 | 41.6 | 24% | 1.57 | 64,600 | 32 | 68% | 1,381,995 | 0.03% |
147 | Botswana | 2,038,587 | 0.86% | 17,443 | 3,948 | 22.7 | 6% | 2.69 | 581,789 | 4 | 64% | 1,294,811 | 0.03% |
148 | Gambia | 1,908,954 | 3.23% | 59,669 | -2,706 | 17.0 | 4% | 5.78 | 11,295 | 169 | 59% | 1,123,516 | 0.03% |
149 | Guinea-Bissau | 1,745,798 | 2.44% | 41,543 | -2,491 | 19.2 | 5% | 5.02 | 36,125 | 48 | 46% | 801,478 | 0.02% |
150 | Gabon | 1,711,294 | 2.37% | 39,583 | 1,139 | 20.8 | 7% | 4.15 | 267,682 | 6 | 87% | 1,490,109 | 0.02% |
151 | Trinidad and Tobago | 1,344,235 | 0.23% | 3,084 | -2,835 | 33.7 | 14% | 1.80 | 5,130 | 262 | 15% | 194,970 | 0.02% |
152 | Bahrain | 1,344,111 | 0.90% | 11,940 | 7,408 | 30.1 | 4% | 2.12 | 694 | 1,937 | 89% | 1,194,843 | 0.02% |
153 | Estonia | 1,283,771 | -0.27% | -3,480 | 0 | 41.1 | 24% | 1.60 | 45,100 | 28 | 70% | 894,636 | 0.02% |
154 | Swaziland | 1,267,704 | 1.46% | 18,190 | -1,200 | 20.3 | 5% | 3.44 | 17,364 | 73 | 21% | 268,437 | 0.02% |
155 | Mauritius | 1,249,151 | 0.38% | 4,748 | 0 | 35.0 | 14% | 1.53 | 2,040 | 612 | 42% | 522,802 | 0.02% |
156 | Cyprus | 1,153,058 | 1.04% | 11,892 | 7,333 | 35.6 | 18% | 1.47 | 9,251 | 125 | 71% | 819,828 | 0.02% |
157 | Timor-Leste | 1,152,439 | 1.73% | 19,560 | -14,996 | 16.7 | 5% | 6.03 | 14,874 | 77 | 29% | 339,832 | 0.02% |
158 | Fiji | 887,027 | 0.68% | 5,962 | -5,745 | 27.3 | 9% | 2.63 | 18,274 | 49 | 53% | 473,778 | 0.01% |
159 | Djibouti | 886,313 | 1.53% | 13,381 | -3,344 | 23.1 | 6% | 3.50 | 23,200 | 38 | 77% | 685,322 | 0.01% |
160 | Réunion | 885,328 | 1.14% | 9,953 | 0 | 31.0 | 13% | 2.27 | 2,510 | 353 | 95% | 839,673 | 0.01% |
161 | Guyana | 803,677 | 0.51% | 4,064 | -6,554 | 22.8 | 6% | 2.59 | 214,944 | 4 | 29% | 230,386 | 0.01% |
162 | Equatorial Guinea | 778,061 | 2.78% | 21,047 | 4,000 | 20.8 | 5% | 4.98 | 28,051 | 28 | 40% | 311,506 | 0.01% |
163 | Bhutan | 765,552 | 1.54% | 11,605 | 2,219 | 26.2 | 7% | 2.32 | 47,001 | 16 | 38% | 289,801 | 0.01% |
164 | Comoros | 752,438 | 2.38% | 17,521 | -2,000 | 19.1 | 5% | 4.81 | 1,861 | 404 | 28% | 213,419 | 0.01% |
165 | Montenegro | 621,542 | 0.03% | 159 | -529 | 37.3 | 19% | 1.68 | 13,812 | 45 | 64% | 396,949 | 0.01% |
166 | Western Sahara | 585,646 | 3.23% | 18,331 | 9,500 | 28.7 | 5% | 2.42 | 265,961 | 2 | 83% | 483,918 | 0.01% |
167 | Macau | 575,481 | 1.61% | 9,106 | 7,699 | 37.7 | 14% | 1.04 | 26 | 22,134 | 100% | 575,481 | 0.01% |
168 | Solomon Islands | 572,865 | 2.07% | 11,634 | -2,375 | 19.8 | 5% | 4.12 | 28,896 | 20 | 22% | 124,919 | 0.01% |
169 | Suriname | 543,925 | 0.86% | 4,649 | -1,000 | 28.8 | 10% | 2.31 | 163,833 | 3 | 71% | 385,695 | 0.01% |
170 | Luxembourg | 536,761 | 1.20% | 6,381 | 5,661 | 39.1 | 20% | 1.66 | 2,586 | 208 | 86% | 462,121 | 0.01% |
171 | Cape Verde | 503,637 | 0.95% | 4,740 | -3,880 | 24.7 | 8% | 2.38 | 4,033 | 125 | 65% | 326,346 | 0.01% |
172 | Guadeloupe | 468,016 | 0.48% | 2,216 | -700 | 38.0 | 19% | 2.09 | 1,705 | 274 | 98% | 460,686 | 0.01% |
173 | Malta | 430,146 | 0.27% | 1,142 | 978 | 41.1 | 24% | 1.36 | 316 | 1,361 | 95% | 409,840 | 0.01% |
174 | Brunei | 423,205 | 1.30% | 5,421 | 404 | 30.8 | 8% | 2.03 | 5,765 | 73 | 77% | 326,071 | 0.01% |
175 | Martinique | 404,705 | 0.25% | 1,023 | -489 | 42.2 | 23% | 1.85 | 1,102 | 367 | 89% | 360,132 | 0.01% |
